Issue
Alert me when new journal issues are available via or via
=free full text
Table of Contents pages v-x Full-Text PDF (41 KB)
Forthcoming Pages page xi Full-Text PDF (23 KB)
Preface
Pediatric neurology, part II James F. Bale, John B. Bodensteiner pages xiii-xiv Full Text | Full-Text PDF (58 KB)
Review article
Childhood autoimmune neurologic diseases of the central nervous system Charlotte T Jones pages 745-764 Full Text | Full-Text PDF (136 KB)
Channelopathies in pediatric neurology Hemant K Pandey, Jack E Riggs pages 765-777 Full Text | Full-Text PDF (113 KB)
Congenital myopathies/dystrophies Jack E Riggs, John B Bodensteiner, Sydney S Schochet pages 779-794 Full Text | Full-Text PDF (325 KB)
Muscular dystrophy overview: genetics and diagnosis Katherine D Mathews pages 795-816 Full Text | Full-Text PDF (200 KB)
Mitochondrial encephalopathy Nicola Longo pages 817-831 Full Text | Full-Text PDF (186 KB)
Germinal matrix–intraventricular hemorrhage in the premature newborn: management and outcome Elke H Roland, Alan Hill pages 833-851 Full Text | Full-Text PDF (227 KB)
Approach to the rehabilitation of spasticity and neuromuscular disorders in children Ann Henderson Tilton pages 853-881 Full Text | Full-Text PDF (192 KB)
Pediatric hydrocephalus: current management John R.W Kestle pages 883-895 Full Text | Full-Text PDF (222 KB)
Pediatric brain tumors Nicole J Ullrich, Scott L Pomeroy pages 897-913 Full Text | Full-Text PDF (134 KB)
Autism Roberto Tuchman pages 915-932 Full Text | Full-Text PDF (124 KB)
Attention-deficit/hyperactivity disorder in children and adolescents David W Dunn, William G Kronenberger pages 933-940 Full Text | Full-Text PDF (81 KB)
Learning disorders William G Kronenberger, David W Dunn pages 941-952 Full Text | Full-Text PDF (96 KB)
Depression in children and adolescents Ann M Lagges, David W Dunn pages 953-960 Full Text | Full-Text PDF (77 KB)
Sleep disorders in childhood Suresh Kotagal pages 961-981 Full Text | Full-Text PDF (295 KB)
Erratum
Tuberous sclerosis complex and neurofibromatosis type 1: the two most common neurocutaneous diseases Raymond S Kandt pages 982-1004 Full Text | Full-Text PDF (294 KB)
Cumulative Index (NCL 21/4) pages 1005-1028 Full-Text PDF (139 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.